Cork Stoppers
Cork Stoppers
CODE | TOP (mm) | LENGTH (mm) | BOTTOM (mm) | TYPE |
DSA00 | 8 | 13 | 5 | AGGLOMERATED |
DSA0 | 10 | 13 | 7 | AGGLOMERATED |
DSA01 | 11 | 16 | 8 | AGGLOMERATED |
DSA02 | 12 | 17 | 10 | AGGLOMERATED |
DSA03 | 13 | 19 | 14 | AGGLOMERATED |
DSA04 | 16 | 20 | 12 | AGGLOMERATED |
DSA05 | 17 | 22 | 13 | AGGLOMERATED |
DSA06 | 19 | 24 | 15 | AGGLOMERATED |
DSA07 | 21 | 25 | 16 | AGGLOMERATED |
DSA08 | 22 | 27 | 17 | AGGLOMERATED |
DSA09 | 24 | 29 | 18 | AGGLOMERATED |
DSA10 | 25 | 31 | 20 | AGGLOMERATED |
DSA11 | 27 | 31 | 21 | AGGLOMERATED |
DSA12 | 29 | 31 | 22 | AGGLOMERATED |
DSA13 | 30 | 31 | 24 | AGGLOMERATED |
DSA16 | 34.9 | 38.1 | 27.9 | AGGLOMERATED |
DSA17 | 36.5 | 38.1 | 29.4 | AGGLOMERATED |
DSA18 | 38.1 | 38.1 | 30.9 | AGGLOMERATED |
DSA19 | 39.7 | 38.1 | 32.5 | AGGLOMERATED |
DSA20 | 41.3 | 38.1 | 34.1 | AGGLOMERATED |
DSA22 | 44.5 | 38.1 | 37.3 | AGGLOMERATED |
DSA24 | 47.6 | 38.1 | 40.5 | AGGLOMERATED |
DSA26 | 50.8 | 38.1 | 43.6 | AGGLOMERATED |
DSA28 | 54 | 38.1 | 47 | AGGLOMERATED |
DSA30 | 57.1 | 38.1 | 50 | AGGLOMERATED |
DSA32 | 63.5 | 38.1 | 57.1 | AGGLOMERATED |
DSA34 | 68.8 | 38.1 | 63.5 | AGGLOMERATED |
DSA36 | 76.2 | 38.1 | 68.8 | AGGLOMERATED |
DSA38 | 82.5 | 38.1 | 76.2 | AGGLOMERATED |
DSA40 | 88.9 | 38.1 | 82.5 | AGGLOMERATED |
DSA42 | 95 | 38.1 | 88.9 | AGGLOMERATED |
DSA44 | 102 | 38.1 | 95 | AGGLOMERATED |
DSA5I | 127 | 38.1 | 120.6 | AGGLOMERATED |
DSA6I | 152 | 38.1 | 146 | AGGLOMERATED |
No customer comments for the moment.